GP2 Series Race 1 (Belgiske Grand Prix)
Race 1
| Pos. | Driver | Team | Tires | Time | ||
|---|---|---|---|---|---|---|
| 1 | ART Grand Prix | 1:02:33.710 | ||||
| 2 | Super Nova International | + 4.139 | ||||
| 3 | Piquet Sports | + 5.744 | ||||
| 4 | Piquet Sports | + 6.308 | ||||
| 5 | Campos | + 6.783 | ||||
| 6 | Trust Team Arden | + 8.711 | ||||
| 7 | Super Nova International | + 8.939 | ||||
| 8 | Trident Racing | + 9.549 | ||||
| 9 | DAMS | + 10.846 | ||||
| 10 | DAMS | + 12.790 | ||||
| 11 | iSport International | + 13.048 | ||||
| 12 | iSport International | + 13.383 | ||||
| 13 | DPR | + 14.176 | ||||
| 14 | BCN Competicion | + 14.903 | ||||
| 15 | DPR | + 16.537 | ||||
| 16 | Trident Racing | + 17.315 | ||||
| 17 | FMS International | + 17.935 | ||||
| 18 | Racing Engineering | + 18.204 | ||||
| 19 | ART Grand Prix | + 19.705 | ||||
| 20 | Trust Team Arden | + 43.184 | ||||
| 21 | Racing Engineering | + 1:16.651 | ||||
| 22 | Campos | + 1 laps | ||||
| 23 | FMS International | + 1 laps | ||||
| Did not finish | ||||||
| 24 | Durango | + 0 laps | ||||
| 25 | Durango | + 0 laps | ||||
| 26 | BCN Competicion | + 0 laps | ||||
Send en kommentar