Hamilton hurtigst til P1 i Shanghai

2008 FORMULA 1 SINOPEC CHINESE GRAND PRIX
Pos | No | Driver | Team | Time/Retired | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:35.630 | ||
2 | 2 | Felipe Massa | Ferrari | 1:36.020 | 0.390 | 24 |
3 | 1 | Kimi Räikkönen | Ferrari | 1:36.052 | 0.422 | 23 |
4 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:36.103 | 0.473 | 21 |
5 | 4 | Robert Kubica | BMW Sauber | 1:36.507 | 0.877 | 25 |
6 | 5 | Fernando Alonso | Renault | 1:36.661 | 1.031 | 25 |
7 | 3 | Nick Heidfeld | BMW Sauber | 1:37.040 | 1.410 | 23 |
8 | 14 | Sebastien Bourdais | STR-Ferrari | 1:37.070 | 1.440 | 32 |
9 | 6 | Nelsinho Piquet | Renault | 1:37.180 | 1.550 | 30 |
10 | 15 | Sebastian Vettel | STR-Ferrari | 1:37.278 | 1.648 | 25 |
11 | 10 | Mark Webber | Red Bull-Renault | 1:37.491 | 1.861 | 26 |
12 | 16 | Jenson Button | Honda | 1:37.619 | 1.989 | 25 |
13 | 8 | Kazuki Nakajima | Williams-Toyota | 1:37.630 | 2.000 | 23 |
14 | 9 | David Coulthard | Red Bull-Renault | 1:37.638 | 2.008 | 22 |
15 | 7 | Nico Rosberg | Williams-Toyota | 1:37.638 | 2.008 | 26 |
16 | 12 | Timo Glock | Toyota | 1:37.664 | 2.034 | 29 |
17 | 17 | Rubens Barrichello | Honda | 1:37.827 | 2.197 | 28 |
18 | 11 | Jarno Trulli | Toyota | 1:38.219 | 2.589 | 24 |
19 | 20 | Adrian Sutil | Force India-Ferrari | 1:38.285 | 2.655 | 25 |
20 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:38.479 | 2.849 | 26 |
Send en kommentar