FIM CZECH REPUBLIC SGP
FIM Czech Republic SGP
25 April 2009
Pos | Rider Name | Country | Points |
1 | Fredrik Lindgren (2nd) | ![]() | 19 |
2 | Emil Sayfutdinov (Winner) | ![]() | 17 |
3 | Jason Crump (3rd) | ![]() | 14 |
4 | Leigh Adams | ![]() | 13 |
5 | Nicki Pedersen | ![]() | 12 |
6 | Andreas Jonsson | ![]() | 11 |
7 | Greg Hancock | ![]() | 10 |
8 | Kenneth Bjerre | ![]() | 10 |
9 | Tomasz Gollob | ![]() | 7 |
10 | Hans Andersen | ![]() | 6 |
11 | Chris Harris | ![]() | 6 |
12 | Grzegorz Walasek | ![]() | 6 |
13 | Sebastian Ulamek | ![]() | 5 |
14 | Scott Nicholls | ![]() | 4 |
15 | Rune Holta | ![]() | 3 |
16 | Matej Kus | ![]() | 1 |
Send en kommentar