Malaysia Grand Prix (Practice 2)

| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 | Kimi Räikkönen | Ferrari | 1:35.707 | ||
| 2 | 3 | Felipe Massa | Ferrari | 1:35.832 | 0.125 | |
| 3 | 15 | Sebastian Vettel | RBR-Renault | 1:35.954 | 0.247 | |
| 4 | 16 | Nico Rosberg | Williams-Toyota | 1:36.015 | 0.308 | |
| 5 | 14 | Mark Webber | RBR-Renault | 1:36.026 | 0.319 | |
| 6 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:36.161 | 0.454 | |
| 7 | 22 | Jenson Button | Brawn-Mercedes | 1:36.254 | 0.547 | |
| 8 | 17 | Kazuki Nakajima | Williams-Toyota | 1:36.290 | 0.583 | |
| 9 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:36.397 | 0.690 | |
| 10 | 8 | Nelsinho Piquet | Renault | 1:36.401 | 0.694 | |
| 11 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:36.515 | 0.808 | |
| 12 | 9 | Jarno Trulli | Toyota | 1:36.516 | 0.809 | |
| 13 | 12 | Sebastien Buemi | STR-Ferrari | 1:36.628 | 0.921 | |
| 14 | 10 | Timo Glock | Toyota | 1:36.639 | 0.932 | |
| 15 | 7 | Fernando Alonso | Renault | 1:36.640 | 0.933 | |
| 16 | 20 | Adrian Sutil | Force India-Mercedes | 1:36.875 | 1.168 | |
| 17 | 5 | Robert Kubica | BMW Sauber | 1:37.267 | 1.560 | |
| 18 | 11 | Sebastien Bourdais | STR-Ferrari | 1:37.278 | 1.571 | |
| 19 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:37.432 | 1.725 | |
| 20 | 6 | Nick Heidfeld | BMW Sauber | 1:37.930 | 2.223 |
Send en kommentar